Performance Specification |
Performance Specification | Class | |||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | ||
Test Pressure(MPa) | Strength Test | 2.93 | 7.58 | 10.0 | 15.0 | 22.5 | 37.5 | 63.0 |
Sealing Test | 2.07 | 5.52 | 7.31 | 11.03 | 16.5 | 27.5 | 46.2 | |
Pressure Test | 0.6 | |||||||
Applicable Temperature | -196?~550? Different Raw Material for Different Work Temperature | |||||||
Applicable Medium | Water,Steam,Oil,Gas,Petrochemical and other comparable | |||||||
Size Range | DN50~1200(NP2?~48?),DN50~1200(NP2?~48?),We can produce valve according to your special requirments. | |||||||
Body/Trim Material | Carbon Steel,SS,Ni-Alloy Steel,Ti Material | |||||||
Bottom Connection | Flange Connection,Butt Welded Connection | |||||||
Operation set | Hand Wheel Operation,Worm Gear Operation,Electric Operation,Pneumatic Operation |
The Material of Main Parts |
|
|