-Type Pressure Seal Bonnet Globe Valve
Main Dimensions & Weight |
Pressure | Size | Main Dimension | Weight(kg) | (N.M)Toqure | Cv | |||||||
mm | in |
LRF
|
LBW
|
LRJ
|
H |
H1
|
W | RF | BW | |||
Class600 | 40 |
11/2
|
241 | 241 | 241 | 425 | – | 200 | 34 | 32 | 30 | – |
50 | 2 | 292 | 292 | 295 | 460 | – | 250 | 52 | 44 | 66 | – | |
65 |
21/2
|
330 | 330 | 333 | 505 | – | 250 | 63 | 53 | 103 | – | |
80 | 3 | 356 | 356 | 359 | 556 | – | 350 | 87 | 75 | 175 | 100 | |
100 | 4 | 432 | 432 | 435 | 670 | – | 450 | 144 | 123 | 332 | 185 | |
150 | 6 | 559 | 559 | 562 | 905 | – | 610 | 355 | 298 | 819 | 440 | |
200 | 8 | 660 | 660 | 664 | 1060 | – | 610 | 555 | 499 | 1208 | 780 | |
250 | 10 | 787 | 787 | 791 | – | 1219 | 610 | 875 | 793 | 2266 | 1200 | |
300 | 12 | 838 | 838 | 841 | – | 1570 | 610 | 1280 | 1134 | 4140 | 1350 | |
Class900 |
80 | 3 | 381 | 381 | 384 | 635 | – | 350 | 150 | 120 | – | 90 |
100 | 4 | 457 | 457 | 460 | 774 | – | 500 | 247 | 200 | – | 170 | |
150 | 6 | 610 | 610 | 613 | 1041 | – | 500 | 410 | – | – | 400 | |
200 | 8 | 737 | 737 | 740 | 1333 | – | 610 | 790 | – | – | 710 | |
250 | 10 | 838 | 838 | 841 | – | 1625 | 610 | 1400 | – | 5145 | 1100 | |
Class1500 | 80 | 3 | 470 | 470 | 473 | 635 | – | 350 | 122 | – | – | 95 |
100 | 4 | 546 | 546 | 549 | 736 | – | 450 | 172 | – | – | 170 | |
150 | 6 | 705 | 705 | 711 | 1092 | – | 610 | 510 | – | – | 395 | |
200 | 8 | 832 | 832 | 841 | – | 1482 | 500 | 875 | – | – | 695 | |
250 | 10 | 991 | 991 | 1000 | – | 1549 | 610 | 1675 | – | 8445 | 1085 |
Our Valve Products
Gate valve,Globe valve,Check valve,Ball valve,Butterfly valves,Plug valve,Power station valve,Type Strainer,API JIS Globe Valve,Cast Steel Globe Valve,Class 150 globe valve,Class 300 globe valve,Class 600 Globe Valve,Class 900 Globe Valve,Forged Steel Globe Valve,Globe Valve,Pressure Seal Y-pattern Globe Valve,Y-pattern Globe Valve