Cast Steel Pressure Seal Globe Valve
CL600,900,1500,2500Lb
CL600,900,1500,2500Lb
Structure of Pressure Seal Globe Valves
No. | Parts | Materials |
1 | Body | ASTM A216 Gr. WCB + Stellite Faced |
2 | Disc | ASTM A105+Stellite Faced |
3 | Disc Thrust Plate | ASTM A276 Type 420 |
4 | Disc Nut | ASTM A276 Type 410 |
5 | Stem | ASTM A182 GR.F6 |
6 | Bonnet | ASTM A216 Gr. WCB + Stellite Faced |
7 | Gasket | ASTM A182 GR.F304 |
8 | Thrust Ring | ASTM A276 Type 410 |
9 | Stem Packing | Braided Graphite & Die formed Graphite Ring |
10 | Lantern Ring | ASTM A276 Type 410 |
11 | Bonnet Retainer | Carbon Steel |
12 | Gland | ASTM A276 Type 410 |
13 | Gland Flange | ASTM A216 GR.WCB |
14 | Eye Bolt Pins | Carbon Steel |
15 | Gland Eye Bolts | ASTM A193 GR.B7 |
16 | Eye Bolt Nuts | ASTM A194 GR.2H |
17 | Yoke | ASTM A216 GR.WCB |
18 | Yoke Bush | ASTM A439 GR.D-2 |
19 | Screw | Carbon Steel |
20 | Hand Wheel | Ductile Iron |
21 | Washer | Carbon Steel |
22 | Hand Wheel Nut | ASTM A194 GR.2H |
ASME Pressure Class 600 Lb-Dimensions and Weights
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
L-L2 | mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 |
L-L1 | mm | 178 | 216 | 254 | 305 | 381 | 457 | 584 | 711 | 813 |
H | mm | 510 | 610 | 610 | 725 | 800 | 1010 | 1180 | 1360 | 1780 |
W | mm | 250 | 300 | 300 | 350 | 500 | 550 | 600 | 600 | 400ont |
Wt | Kg | 38 | 65 | 105 | 105 | 185 | 230 | 410 | 615 | 895 |
ASME Pressure Class 900 Lb-Dimensions and Weights
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
L-L2 | mm | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 |
L-L1 | mm | 225 | 254 | 305 | 365 | 432 | 508 | 660 | 787 | 914 |
H | mm | 550 | 580 | 675 | 750 | 815 | 1085 | 1300 | 1420 | 1825 |
W | mm | 300 | 350 | 350 | 500 | 500 | 350ont | 350ont | 400ont | 450ont |
Wt | Kg | 70 | 85 | 105 | 130 | 255 | 315 | 670 | 925 | 1200 |
ASME Pressure Class 1500 Lb-Dimensions and Weights
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 |
L-L2 | mm | 368 | 419 | 470 | 546 | 673 | 705 | 832 | 991 |
L-L1 | mm | 216 | 254 | 305 | 405 | 483 | 559 | 711 | 864 |
H | mm | 565 | 580 | 380 | 800 | 825 | 1130 | 1450 | 1535 |
W | mm | 300 | 350 | 400 | 450 | 500 | 600 | 450ont | 500ont |
Wt | Kg | 80 | 90 | 115 | 160 | 300 | 410 | 650 | 1150 |
ASME Pressure Class 2500 Lb-Dimensions and Weights
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 |
L-L2 | mm | 451 | 508 | 578 | 673 | 794 | 914 | 1022 | 1270 |
L-L1 | mm | 279 | 330 | 368 | 457 | 533 | 610 | 762 | 914 |
H | mm | 575 | 605 | 725 | 835 | 875 | 1200 | 1510 | 1720 |
W | mm | 350 | 350 | 350ont | 400ont | 400ont | 400ont | 450ont | 550ont |
Wt | Kg | 95 | 110 | 125 | 210 | 565 | 615 | 1050 | 1525 |
Features
Outside Screw and Yoke (OS & Y), Rising Stem
Pressure Seal
Conic Disc
Backseat Weld-Deposited
By Pass on Request
Locking Device Optional
Gear Optional
Specifications
Design: ASME B16.34
Face to Face: ASME B16.10
End to End: ASME B16.10
End Flange: ASME B16.5
BW End: ASME B16.25
Test: API 598
Special: NACE MR-01-75