Categories
Plug Valves

Double Block & Bleed Plug Valve (DBB)

Double Block & Bleed Plug Valve (DBB)

Dimensions

DN(in) 150 Lbs Single Block & Bleed
A B f
2 216 278 54.8
3 305 278 82.8
4 356 293 108.2
6 432 308 161.5
8 508 320 211.6
10 572 333 264.7
DN(in) 150 Lbs Double Block & Bleed
A B C f
2 432 115 278 54.8
3 585 140 293 82.8
4 686 150 308 108.2
6 842 200 320 161.5
8 970 270 270 211.6
10 1144 350 350 264.7
DN(in) 300 Lbs Single Block & Bleed
A B f
2 216 278 54.8
3 305 278 82.8
4 356 293 108.2
6 432 308 161.5
8 508 320 211.6
10 572 333 264.7
DN(in) 300 Lbs Single Block & Bleed
A B C f
2 432 115 278 54.8
3 585 140 293 82.8
4 686 150 308 108.2
6 842 200 320 161.5
8 970 270 270 211.6
10 1144 350 350 264.7

Leave a Reply

Your email address will not be published. Required fields are marked *