Categories
Ball Valve

Forge Wafer Ball Valve

FORGE STEEL WAFER BALL VALVE 150LB/300LB

No. Parts Name Material
Stainless Steel Cast Steel
1 Body CF8 WCB
2 Seat PTFE/PPL PTFE/PPL
3 Ball 304 304
4 Stem 304 2Cr13
5 Packing PTFE Graphite
6 Gland CF8 WCB
7 Handle WCB WCB
NPS
(in)
DN
(mm)
Dimension (mm)
L D L0
(Manual
operated)
H WT(Kg)
Manual Pneumatic Electric Manual Pneumatic Electric
1/2 15 40 53 140 80 225 320 0.9 4.2 7.8
3/4 20 45 63 180 80 228 320 1.3 4.5 8.1
1 25 50 73 180 100 233 340 1.6 5.8 8.6
11/4 32 60 84 200 110 259 350 2.6 8.9 9.5
11/2 40 70 94 200 120 267 360 3.8 10.2 11
2 50 80 109 250 130 278 370 5 11.5 12
21/2 65 110 129 300 140 363 380 7.5 26.5 14.5
3 80 120 144 350 150 383 450 11 30 45

Leave a Reply

Your email address will not be published. Required fields are marked *