Overview
Metal Seated Lift Plug Valve is applicable to the cutting and connection of pipelines medium that aroused in various industries as petroleum, chemical industry, pharmacy, chemical fertilizer, power industry etc. under nominal pressure of CLASS150-1500 LbsS, and working temperature of -29~550°C.
a. The product has reasonable structure, reliable sealing, excellent performance and beautiful appearance.
b. Opening and closing of the valve is carried out while the sealed surface is taken off so it will not cause abrasion on the sealed surface.
c. Its characteristic double-direction flow makes installation and use more convenient.
d. The materials of the parts and sizes of flanges can be reasonably configured according the actual operation condition of the requirements of the customers, so as to meet the various needs of engineering.
As for the process of opening and closing of the valve, when opening the valve, first of all, turn the hand wheel to make the plug lifted and separated with the sealed surface, then turn the handle by 900 to make the channel of plug to the channel of valve body, so that the valve is opened; when closing the valve, first of all, turn the handle by 900 to make the channel of plug vertical to the channel of valve body, and then turn the hand wheel to descend the plug, so that the valve is closed.
Jacket Lift Plug Valve
Specifications
Structural formation | BB-BG-OS &Y |
Diving manner | Hand wheel, bevel gear, wrench |
Design standard | AP1599, AP16D |
Face to face | ASME B16.10 |
Flange end | ASME B 16.5 |
Test &inspection | AP1598.AP16D |
Performances
PN(Lbs) | Shell Test (MPa) | Sealing Test (MPa) | Suitable Temperature | Suitable Medium |
150 | 3.0 | 2.2 | ≤ 550°C | Water Oil & Gas |
300 | 7.5 | 5.5 | ||
600 | 15.0 | 11.0 | ||
900 | 22.5 | 16.5 | ||
1500 | 37.5 | 27.5 |
Materials
NO | Part Name | Material |
1 | Body | ASTM A216-WCB A 217-WC1,WC6,WC9,C5, ASTM A351-CF8,CF8M,CF3,CF3M |
2 | Plug | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A 217-WC1,WC6,WC9,C5, ASTM A351-CF8,CF8M,CF3,CF3M |
3 | Gasket | Flexible graphite+stainless steel |
4 | Cover | ASTM A216-WCB A 217-WC1,WC6,WC9,C5, ASTM A351-CF8,CF8M,CF3,CF3M |
5 | Bolt | ASTM A193-B7,A193-B8,A193-B8M |
6 | Nut | ASTM A194-2H,A194-8,A194-8M |
7 | Packing | Flexible graphite+304 |
8 | Gland | ASTM A216-WCB A 217-WC1,WC6,WC9,C5, ASTM A351-CF8,CF8M,CF3,CF3M |
9 | Wrench | ASTM A216-WCB, ASTM A351-CF8,CF8M,CF3,CF3M |
10 | Yoke nut | ZQA 19-4 |
11 | Hand wheel | ASTM A536 Gr.60-40-18 ,ASTM A216-WCB |
Dimensions and Weights
Pressure | 150 Lbs | ||||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | ||
L-RF | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 245 | 267 | 292 | 330 | 356 | 381 | ||
L-BW | 152 | 178 | 203 | 216 | 229 | 267 | 305 | 330 | 356 | 381 | 394 | 457 | 533 | 610 | 686 | ||
H | 190 | 195 | 225 | 160 | 280 | 310 | 340 | 395 | 435 | 470 | 535 | 590 | 630 | 680 | 720 | ||
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 | ||
Weight(kg) | 9 | 10 | 11 | 17 | 19 | 23 | 25 | 30 | 55 | 82 | 98 | 130 | 178 | 250 | 380 |
Pressure | 300 Lbs | ||||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | ||
L-RF | 104 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | ||
L-BW | 152 | 178 | 203 | 216 | 229 | 267 | 305 | 330 | 356 | 381 | 457 | 521 | 559 | 635 | 762 | ||
H | 190 | 195 | 225 | 260 | 280 | 310 | 340 | 395 | 435 | 470 | 535 | 590 | 630 | 680 | 720 | ||
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 | ||
Weight(kg) | 10 | 12 | 14 | 19 | 21 | 28 | 34 | 39 | 75 | 95 | 135 | 200 | 255 | 415 | 650 |
Pressure | 600 Lbs | ||||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | ||
L-RF,BW | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | ||
H | 190 | 195 | 225 | 260 | 280 | 310 | 340 | 395 | 435 | 470 | 535 | 590 | 630 | 680 | 720 | ||
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 | ||
Weight(kg) | 13 | 14 | 19 | 23 | 25 | 32 | 40 | 55 | 105 | 139 | 300 | 440 | 730 | 1150 | 1570 |
Pressure | 900 Lbs | ||||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | ||
L-RF,BW | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | ||
H | 190 | 195 | 225 | 260 | 280 | 310 | 340 | 395 | 435 | 470 | 535 | 590 | 630 | 680 | 720 | ||
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 | ||
Weight(kg) | 13 | 14 | 19 | 23 | 25 | 32 | 40 | 55 | 105 | 139 | 300 | 440 | 730 | 1150 | 1570 |
Note: 4″ or above with gear