Telflon / PTFE / FEP / PFA Lined Plug Valve
Specifications for ANSI / API Std
Driving | Handwheel, Worm Gear, Pneumatic, Electric Actuator |
Design Standard | API 599, API 6D |
Face to Face | ASME B16.10 |
Flange End | ASME B16.5 |
Test & Inspection | API 598, API 6D |
Performances for ANSI / API Std
PN (Lbs) | Shell test (MPa) | Sealing test (MPa) | Suitable temperature | Suitable medium |
150 | 3.0 | 2.2 | ≤ 180°C | Water oil &gas |
300 | 7.5 | 5.5 |
Materials for ANSI / API Std
NO | Part name | Material |
1 | Body | ASTM A216-WCB ASTM A351-CF8, CF8M, CF3, CF3M |
2 | Sleeve | PTFE |
3 | Plug | ASTM A217-WC1, WC6, WC9, C5 ASTM A351-CF8, CF8M, CF3, CF3M |
4 | Gasket | PTFE |
5 | Adjusting gasket | ASTM A182-F304, F316, F321, F304L, F316, ASTM A182-Gr.F6a ASTM A182-F22 |
6 | Cover | ASTM A216-WCB, ASTM A351-CF8, CF8M, CF3, CF3M |
7 | Bolt | ASTM A194-2H, A194-8, A194-8M |
8 | Nut | ASTM A194-2H, A194-8, A194-8M |
9 | Adjusting Gland | ASTM A216-WCB, ASTM A351-CF8, CF8M, CF3, CF3M |
10 | Nut | ASTM A193-B7,A193-B8,A193-B8M |
11 | Wrench | ASTM A216-WCB |
Dimensions and Weights for ANSI / API Std
Pressure | API 599 150 Lbs | |||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 245 | 267 | 292 | 330 | 356 | 381 | |
L-BW | 152 | 178 | 203 | 216 | 229 | 267 | 305 | 330 | 356 | 381 | 394 | 457 | 533 | 610 | 686 | |
H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 260 | 680 | 760 | |
W | 175 | 175 | 175 | 220 | 280 | 305 | 350 | 405 | 300 | 300 | 320 | 320 | 350 | 380 | 450 | |
Weight(Kg) | 8.5 | 9.5 | 10.0 | 12 | 14 | 22 | 22 | 26 | 40 | 60 | 70 | 130 | 219 | 381 | 570 |
Pressure | API 599 300 Lbs | |||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 245 | 267 | 292 | 330 | 356 | 381 | |
L-BW | 152 | 178 | 203 | 216 | 229 | 267 | 305 | 330 | 356 | 381 | 394 | 457 | 533 | 610 | 686 | |
H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 260 | 680 | 760 | |
W | 175 | 175 | 175 | 220 | 280 | 305 | 350 | 405 | 300 | 300 | 320 | 320 | 350 | 380 | 450 | |
Weight(Kg) | 8.5 | 9.5 | 10.0 | 12 | 14 | 22 | 22 | 26 | 40 | 60 | 70 | 130 | 219 | 381 | 570 |
Note: 4″ or above with gear
Specifications for DIN Std
Driving | Handwheel, Worm Gear, pneumatic, electric-actuated |
Design Standard | API 599, API 6D |
Face to Face | DIN 3002 F1 |
Flange End | DIN 2543-2549 |
Test & Inspection | DIN 3230 |
Performances for DIN Std
PN(MPa) | Shell Test (MPa) | Sealing Test (MPa) | Suitable Temperature | Suitable Medium |
1.6 | 2.4 | 1.76 | ≤ 180°C | Water Oil & Gas |
2.5 | 3.75 | 2.75 | ||
4.0 | 6.0 | 4.4 |
Materials for DIN Std
NO | Part name | Material |
1 | Body | GS-C25 1.7363 1.4308 1.4408 1.4306 1.4301 |
2 | Sleeve | PTFE |
3 | Plug | 1.7363 1.4308 1.4408 1.4306 1.4301 |
4 | Gasket | PTFE |
5 | Adjusting Gasket | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304 F316F321,F304L,316L |
6 | Cover | GS-C25 1.7363 1.4308 1.4408 1.4306 1.4301 |
7 | Adjusting Bolt | ASTM A193-B7 A320-B8 193-B8M |
8 | Nut | ASTM A194-2H, A194-8, A194-8M |
9 | Bolt | ASTM A193-B7,A193-B8,A193-B8M |
10 | Yoke | WCB |
11 | Worm | Q235 WCB |
Dimensions and Weights for DIN Std
Pressure | PN 16 | ||||||||||||||
Size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L-RF.BW | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 150 | 155 | 160 | 180 | 190 | 200 | 220 | 230 | 380 | 460 | 520 | 580 | 620 | 680 | 740 |
W | 300 | 300 | 300 | 350 | 400 | 500 | 500 | 550 | 300 | 300 | 320 | 320 | 350 | 380 | 380 |
Weight(Kg) | 9 | 10 | 11 | 13 | 14 | 19 | 23 | 27 | 43 | 62 | 75 | 155 | 222 | 390 | 580 |
Pressure | PN 25 | ||||||||||||||
Size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L-RF.BW | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 150 | 155 | 160 | 180 | 190 | 200 | 220 | 230 | 380 | 460 | 520 | 580 | 620 | 680 | 740 |
W | 300 | 300 | 300 | 350 | 400 | 500 | 500 | 550 | 300 | 300 | 320 | 320 | 350 | 380 | 380 |
Weight(Kg) | 10 | 11 | 13 | 15 | 17 | 22 | 31 | 55 | 77 | 88 | 190 | 190 | 235 | 399 | 630 |
Pressure | PN 40 | ||||||||||||||
Size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L-RF.BW | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | |
H | 190 | 195 | 225 | 260 | 280 | 310 | 340 | 395 | 435 | 470 | 535 | 590 | 630 | 680 | 720 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight(Kg) | 12 | 14 | 18 | 21 | 24 | 29 | 33 | 39 | 75 | 103 | 146 | 251 | 337 | 521 | 720 |
Note: DN 100 mm or above with gear