Cast Steel Pressure Seal Gate Valve
CL600,900,1500,2500Lb
Structure of Pressure Seal Gate Valves
No. | Parts | Materials |
1 | Body | ASTM A216 GR.WCB |
2 | Seat Ring | ASTM A105+Stellite Faced |
3 | Disc | ASTM A216 Gr. WCB + Stellite Faced |
4 | Stem | ASTM A182 Gr.F6 |
5 | Bonnet | ASTM A216 Gr. WCB + Stellite Faced |
6 | Gasket | ASTM A182 Gr.F304 |
7 | Thrust Ring | ASTM A276 Type 410 |
8 | Separate Ring | Carbon Steel |
9 | Lantern Ring On Request | ASTM A276 Type 410 |
10 | Bonnet Retainer | Carbon Steel |
11 | Bonnet Bolts | ASTM A193 GR.B7 |
12 | Bonnet Bolt Nuts | ASTM A194 GR.2H |
13 | Yoke Bolts | ASTM A193 GR.B7 |
14 | Yoke Bolt Nuts | ASTM A194 GR.2H |
15 | Gland Eye | ASTM A216 GR.WCB |
16 | Stem Packing | Braided Graphite & Die formed Graphite Ring |
17 | Gland | ASTM A276 Type 410 |
18 | Gland Flange | ASTM A216 GR.WCB |
19 | Eye Bolt Pins | Carbon Steel |
20 | Gland Eye Bolts | ASTM A193 GR.B7 |
21 | Eye Bolt Nuts | ASTM A194 GR.2H |
22 | Yoke | ASTM A216 GR.WCB |
23 | Bearing | Steel |
24 | Stem Nut | ASTM A439 GR.D-2 |
25 | Grease Nipple | Carbon Steel |
26 | Retaining Nut | Carbon Steel |
27 | Hand Wheel | Ductile Iron |
28 | Hand Wheel Nut | Carbon Steel |
ASME Pressure Class 600 Lb-Dimensions and Weights
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L-L2 | mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
L-L1 | mm | 178 | 216 | 254 | 305 | 381 | 457 | 584 | 711 | 813 | 889 | 991 | 1092 | 1194 | 1397 |
H | mm | 525 | 610 | 650 | 775 | 825 | 1050 | 1200 | 1450 | 1600 | 1800 | 2050 | 2245 | 2400 | 2670 |
W | mm | 250 | 250 | 300 | 350 | 400 | 500 | 600 | 600 | 400~ | 450~ | 450~ | 500~ | 500~ | 550~ |
Wt | kg | 35 | 55 | 62 | 105 | 160 | 205 | 400 | 690 | 815 | 1125 | 1650 | 2025 | 2325 | 3980 |
ASME Pressure Class 900 Lb-Dimensions and Weights
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
L-L2 | mm | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 |
L-L1 | mm | 216 | 254 | 305 | 356 | 432 | 508 | 660 | 787 | 914 | 991 | 1092 | 1219 | 1321 |
H | mm | 550 | 645 | 670 | 790 | 855 | 1075 | 1225 | 1500 | 1635 | 1830 | 2145 | 2300 | 2485 |
W | mm | 300 | 300 | 300 | 400 | 450 | 300~ | 350~ | 400~ | 400~ | 450~ | 500~ | 500~ | 550~ |
Wt | kg | 75 | 90 | 96 | 136 | 225 | 275 | 490 | 825 | 1150 | 1500 | 2100 | 2750 | 3400 |
ASME Pressure Class 1500 Lb-Dimensions and Weights
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
L-L2 | mm | 368 | 419 | 470 | 546 | 673 | 705 | 832 | 991 | 1130 |
L-L1 | mm | 216 | 254 | 305 | 406 | 483 | 559 | 711 | 864 | 991 |
H | mm | 570 | 670 | 725 | 850 | 890 | 1125 | 1235 | 1520 | 1650 |
W | mm | 300 | 300 | 300~ | 300~ | 300~ | 350~ | 350~ | 400~ | 400~ |
Wt | kg | 95 | 110 | 125 | 205 | 256 | 330 | 655 | 1200 | 2010 |
ASME Pressure Class 2500 Lb-Dimensions and Weights
Size | inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 |
L-L1 | mm | 451 | 508 | 578 | 673 | 794 | 914 |
L-SP | mm | 279 | 330 | 368 | 457 | 533 | 610 |
H | mm | 600 | 695 | 740 | 890 | 970 | 1135 |
K | mm | 400 | 450 | 300~ | 350~ | 350~ | 350~ |
Wt | kg | 110 | 130 | 140 | 225 | 295 | 1480 |
Features
Outside Screw and Yoke (OS & Y), Rising Stem
Pressure Seal
Flexible Wedge
Backseat Weld-Deposited
By Pass on Request
Locking Device Optional
Gear Optional
Specifications
Design: ASME B16.34
Face to Face: ASME B16.10
End to End: ASME B16.10
End Flange: ASME B16.5
BW End: ASME B16.25
Test: API 598
Special: NACE MR-01-75