Categories
Butterfly Valves

Flanged Rubber Seated Butterfly Valves

Flanged Rubber Seated Butterfly Valves

Dimensions (mm)

Flanged Rubber Seated Butterfly Valves
Flanged Rubber Seated Butterfly Valves
DN
(mm)
PN
(MPa)
Connection dimensions(mm)
L D1 D Zd
50 1.0/1.6 150 125 165 4-18
65 170 145 185 4-18
80 180 160 200 4-18/8-18
100 190 180 220 8-18
125 200 210 250 8-18
150 210 240 285 8-22
200 230 295 340 8-22/12-22
250 250 350/355 390/405 12-22/12-25
300 270 400/410 440/460 12-22/12-25
350 290 460/470 500/520 16-22/16-25
400 310 515/525 565/580 16-25/16-30
450 1.0 330 565 615 20-25
500 350 620 670 20-25
600 390 725 780 30-30
700 430 840 895 24-30
800 470 950 1010 24-34
900 510 1050 1110 28-34
1000 550 1160 1220 28-34
1200 630 1380 1450 32-41
1200 1.0/0.6 630 1380/1340 1450/1400 32-41/32-34
1400 710 1590/1560 1675/1620 36-48/36-34
1600 790 1820/1760 1915/1820 40-54/40-34
1800 870 2020/1970 2115/2045 44-54/44-41
2000 950 2230/2180 2325/2265 46-54/48-48
2200 0.6/0.25 1000 2390/2340 2745/2700 52-48/52-34
2400 1100 2600/2540 2685/2600 56-48/56-34
2600 1200 2810/2740 2900/2800 60-54/60-34
2800 1300 3020/2960 3110/3030 64-54/64-41
3000 1400 3220/3160 3310/3230 68-54/68-41

Leave a Reply

Your email address will not be published. Required fields are marked *