Categories
Butterfly Valves

Double Offset Butterfly Valves, Flanged

Double Offset Butterfly Valves, Flanged

Body: Cast Iron, Ductile Iron, Stainless Steel, Copper Alloy, Aluminum Alloy etc.
Disc: Ductile Iron, Stainless Steel, Titanium Steel, Copper Alloy etc.
Seat: Nitrile Rubber (NBR), Caoutchouc, Chloroprene, Hypalon, PTFE (Polytetrafluoroethylene), Stainless Steel etc.

ASTM Pressure Classes 150, 300 Lb-Double Offset
Flanged Ends-Gear, Electric, Pneumatic Operator-Dimensions (mm)

Double Offset Butterfly Valves, Flanged

DN
(mm)
PN
(MPa)
L D D1 D2 b f Zd H
short long
50 1.0/1.6 108 150 160 125 100 18 3 4-18 110
65 112 170 180 145 120 18 3 4-18 115
80 114 180 195 160 135 20 3 4-18/8-18 120
10 127 190 215 180 155 20 3 8-18 135
125 140 200 245 210 185 22 3 8-18 165
150 140 210 280 240 210 24 3 8-23 175
200 152 230 335 295 265 26 3 8-23/12-23 210
250 165 250 390/405 350/355 320 28/30 3 12-23/12-25 240
300 178 270 440/460 400/410 372 28/30 3 12-23/12-25 280
350 190 290 500/520 160/470 408 30/34 4 16-23/16-25 310
400 216 310 565/580 515/525 482 32/36 4 16-25/16-30 340
450 222 330 615/640 262/585 540 32/40 4 20-25/20-30 380
500 229 350 670/705 620/650 585/608 34/44 4 20-25/20-34 410
600 267 390 780/840 725/770 685/718 36/48 5 20-30/20-41 470
700 292 430 895/910 840 800 40/50 5 24-30/24-41 550
800 318 470 1010/1020 950 905 44/52 5 24-34/24-41 640
900 330 510 1110/1120 1050 1005 46/54 5 28-34/28-41 710
1000 410 550 1220/1250 1160/1170 1115 50/56 5 28-34/28-48 770
1200 470 630 1450/1485 1380/1390 1325 56/58 5 32-49/32-54 890
1400 530 710 1675/1685 1590 1525 62 5 36-48/36-54 920
1600 600 790 1915/1930 1820 1750 68 5 40-54/40-48 1085
1800 670 870 2115 2020 1950 72 5 44-54 1230
2000 760 950 2325 2230 2160 74 5 46-5 1350
DN
(mm)
PN
(MPa)
L D D1 D2 b f Zd H
short long
50 2.5/4.0 108 150 160 125 100 20 3 4-18 110
65 112 170 180 145 120 22 3 8-18 115
80 114 180 195 160 135 22 3 8-18 120
100 127 190 230 190 160 24 3 8-23 135
125 140 200 270 220 188 28 3 8-25 165
150 140 210 300 250 218 30 3 8-25 175
200 152 230 360/375 310/320 278/282 34/38 3 12-25/12-30 210
250 165 250 425/445 370/385 332/345 36/42 3 12-30/12-34 240
300 178 270 485/510 430/450 390/408 40/46 4 16-30 280
350 190 290 550/570 490/510 448/465 44/52 4 16-34 310
400 216 310 610/655 550/585 505/535 48/58 4 16-34/16-41 340
450 222 330 660/680 600/610 555/560 50/60 4 20-34/20-41 380
500 229 350 730/755 660/670 610/612 52/62 4 20-41/20-48 410
600 267 390 840/890 770/795 718/730 56/62 5 20-41/20-54 470
700 292 430 955/995 875/900 815/835 60/68 5 24-48/24-54 550
800 318 470 1070/1135 990/1030 930/960 64/76 5 24-48/24-58 640
900 330 510 1180 1090 1025 66 5 28-54 710
1000 410 550 1305 1210 1140 68 5 28-58 770
1200 470 630 1525 1420 1350 72 5 32-58 890
1400 530 710 1750 1640 1560 78 5 36-65 920
Categories
Butterfly Valves

Triple Offset Metal Seated Butterfly Valves

Triple Offset Metal Seated Butterfly Valves
ENTriple Offset Metal Seated Butterfly Valves

Sizes: DN 40~200 mm
Pressure: 0.6, 1.0, 1.6, 2.5, 4.0 MPa
Temperature: <900°c

NO. Part name Material
A216 WCB A217 LCB A351 CF8 A351 CF8M A351 CF3M
1 Nether cover A105 A105 A182 F304 A182 F316 A182 F316L
2 Bearing A182 F6a A182 F304 A182 F304 A182 F316 A182 F316L
3 Washer F304+Flexible graphite
4 Body A216 WCB A217 LCB A351 CF8 A351 CF8M A351 CF3M
5 Nut A194 2H A194 4 A194 8 A194 8M A194 8M
6 Bolt A193 B7 A193 B16 A193 B8 A193 B8M A193 B8M
7 Gland A182 F410 A182 F304 A182 F304 A182 F316 A182 F316L
12 Key A194 2H
13 Gear action Nodular cast iron
14 Yoke A216 WCB A351 CF8
15 Shaft packing Flexible graphite PTFE
16 Bearing B148/SF-1/17-7PH
17 Tailpiece A216 WCB A217 LCB A351 CF8 A351 CF8M A351 CF3M
18 Seal seat Flexible graphite PTFE
20 Pin A276 316 A276 316 A276 316 A276 316 A276 316
21 Disc A351 CF8M A351 CF8M A351 CF8M A351 CF8M A351 CF3M
22 Shaft A276 316 A276 316 A276 316 A276 316 A276 316L
Categories
Butterfly Valves

Wafer Double Offset Butterfly Valves

Wafer Double Offset Butterfly Valves

Materials

Body: Cast Iron, Ductile Iron, Stainless Steel, Copper Alloy, Aluminum Alloy etc.
Disc: Ductile Iron, Stainless Steel, Titanium Steel, Copper Alloy etc.
Seat: Nitrile Rubber (NBR), Chloroprene, Hypalon, Ethylene-Propylene-Diene Monomer (EPDM), Polytetrafluoroethylene (PTFE), Caoutchouc etc.

ASTM Pressure Classes 150 Lb-Wafer Ends
Double Eccentric-Gear, Electric, Pneumatic Operator-Dimensions (mm)

Wafer Double Offset Butterfly Valves
Wafer Double Offset Butterfly Valves
DN
(mm)
PN
(MPa)
L D1 D Zd H
50 1.0/1.6 43 125 100 4-18 112
65 46 145 120 4-18 115
80 49 160 135 4-18/8-18 120
10 56 180 155 8-18 140
125 64 210 185 8-18 165
150 70 240 210 8-23 180
200 71 295 265 8-23/12-23 210
250 76 350/355 320 12-23/12-25 245
300 83 400/410 370 12-23/12-25 285
350 92 460/470 433 16-23/16-25 315
400 105 515/525 485 16-25/16-30 335
450 114 565/585 535/550 20-25/20-30 380
500 127 620/650 590/610 20-25/20-34 415
600 154 725/770 670/720 20-30/20-37 475
700 165 840 805 24-30/24-37 555
800 190 950 913 24-34/24-41 640
900 203 1050 1013 28-34/28-41 720
1000 246 1160/1170 1122 28-34/28-45 770
1200 254 1380/1390 1335 32-41/32-51 890
1400 279 1590 1525 36-48/36-51 980
1600 318 1820 1750 40-54 1120
1800 356 2020 1950 44-54 1260
2000 406 2230 2150 46-54 1400
DN
(mm)
PN
(MPa)
L D1 D Zd H
50 2.5/4.0 43 125 100 4-18 112
65 46 145 120 8-18 115
80 49 160 135 8-18 120
100 56 190 160 8-23 140
125 64 220 190 8-27 165
150 70 250 220 8-27 180
200 71 310/320 285 12-27/12-30 210
250 76 370/385 345 12-30/12-34 245
300 83 430/450 410 16-30/16-34 285
350 92 490/510 470 16-30/16-39 315
400 102 550/588 538 16-39/16-41 335
450 114 600/610 564 20-39/20-45 380
500 127 660/670 616 20-39/20-45 415
600 154 770/795 735 20-41/20-51 475
700 165 875 840 24-45 555
800 190 990 960 24-51 640
900 203 1090 1030 28-51 720
1000 216 1210 1145 28-56 770
Categories
Butterfly Valves

Wafer Rubber Seated Butterfly Valves

Wafer Rubber Seated Butterfly Valves

Materials

Body: Cast Iron, Ductile Iron, Stainless Steel etc.
Disc: Ductile Iron, Stainless Steel, Titanium Steel, Copper Alloy etc.
Seat: Nitrile Rubber (NBR), Chloroprene, Chlorosulfonated Polyethylene (Hypalon), Silicon, Fluoroelastomer (VITON)
Ethylene-Propylene-Diene Monomer (EPDM), Polytetrafluoroethylene (PTFE), Caoutchouc etc.

ASTM Pressure Classes 150 Lb-Wafer Ends
Middle Eccentric- Gear, Electric, Pneumatic-Operator-Dimensions (mm)

Wafer Rubber Seated Butterfly Valves
Wafer Rubber Seated Butterfly Valves
DN
(mm)
PN
(MPa)
Connection dimensions(mm)
L D D1 Zd
40 1.0/1.6 43 145 110 4-18
50 43 165 125 4-18
65 46 185 145 4-18
80 46 200 160 4-18/8-18
100 52 220 180 8-18
125 56 250 210 8-18
150 56 285 240 8-22
200 60 340 295 8-22/12-22
250 68 395/405 350/355 12-22
300 78 445/460 400/410 12-22
350 1.0 78 505 460 16-22
400 102 565 515 16-26
450 114 615 565 20-26
500 127 670 620 20-26
600 154 780 725 20-30
700 165 895 840 24-30
800 190 1015 950 24-33
900 203 1115 1050 28-33
1000 216 1230 1160 28-39
1200 254 1455 1380 32-39
1200 0.6/0.25 254 1400/1375 1340/1320 32-34/32-30
1400 279 1620/1575 1560/1620 36-34/36-30
1600 318 1820/1785 1760/1730 40-34/40-30
1800 356 2045/1985 1970/1930 44-41/44-30
2000 406 2265/2185 2180/2130 48-48/48-30
Categories
Butterfly Valves

Flanged Rubber Seated Butterfly Valves

Flanged Rubber Seated Butterfly Valves

Dimensions (mm)

Flanged Rubber Seated Butterfly Valves
Flanged Rubber Seated Butterfly Valves
DN
(mm)
PN
(MPa)
Connection dimensions(mm)
L D1 D Zd
50 1.0/1.6 150 125 165 4-18
65 170 145 185 4-18
80 180 160 200 4-18/8-18
100 190 180 220 8-18
125 200 210 250 8-18
150 210 240 285 8-22
200 230 295 340 8-22/12-22
250 250 350/355 390/405 12-22/12-25
300 270 400/410 440/460 12-22/12-25
350 290 460/470 500/520 16-22/16-25
400 310 515/525 565/580 16-25/16-30
450 1.0 330 565 615 20-25
500 350 620 670 20-25
600 390 725 780 30-30
700 430 840 895 24-30
800 470 950 1010 24-34
900 510 1050 1110 28-34
1000 550 1160 1220 28-34
1200 630 1380 1450 32-41
1200 1.0/0.6 630 1380/1340 1450/1400 32-41/32-34
1400 710 1590/1560 1675/1620 36-48/36-34
1600 790 1820/1760 1915/1820 40-54/40-34
1800 870 2020/1970 2115/2045 44-54/44-41
2000 950 2230/2180 2325/2265 46-54/48-48
2200 0.6/0.25 1000 2390/2340 2745/2700 52-48/52-34
2400 1100 2600/2540 2685/2600 56-48/56-34
2600 1200 2810/2740 2900/2800 60-54/60-34
2800 1300 3020/2960 3110/3030 64-54/64-41
3000 1400 3220/3160 3310/3230 68-54/68-41
Categories
Butterfly Valves

Cl 150 Lb Rubber Seated Butterfly Valves

Cl 150 Lb Rubber Seated Butterfly Valves

Materials

Body: Cast Iron, Ductile Iron, Stainless Steel etc.
Disc: Ductile Iron, Stainless Steel, Titanium Steel, Copper Alloy etc.
Seat: Nitrile Rubber (NBR), Chloroprene, Chlorosulfonated Polyethylene (Hypalon), Silicon, Fluoroelastomer (VITON)
Ethylene-Propylene-Diene Monomer (EPDM), Polytetrafluoroethylene (TPFE), Caoutchouc etc.

ASTM Pressure Classes 150-Wafer Ends- Middle Eccentric-Dimensions (mm)

Cl 150 Lb Rubber Seated Butterfly Valves
Cl 150 Lb Rubber Seated Butterfly Valves
DN L H HO A B 0.6MPa 1.0MPa 1.6MPa
Do n-d Do n-d Do n-d
50 43 63 235 270 110 110 4-14 125 4-18 125 4-18
65 46 70 250 270 110 130 4-14 145 4-18 145 4-18
80 46 83 275 270 110 150 4-18 160 8-18 160 8-18
100 52 105 316 270 110 170 4-18 180 8-18 180 8-18
125 56 115 340 310 110 200 8-18 210 8-18 210 8-18
150 56 137 376 310 110 225 8-18 240 8-22 240 8-22
200 60 164 430 353 150 280 8-18 295 8-22 295 12-22
250 68 206 499 353 150 335 12-18 350 12-22 355 12-26
300 78 230 570 380 150 395 12-22 400 12-22 410 12-26