• + 12 236357417
  • hello@wood.com
  • Mon / Fri - 9 To 18

Forged Steel Bolted Bonnet Globe Valve

Forged-Steel-Bolted-Bonnet-Globe-Valve

Product recommendation

Contact Us
No. 25, Building 26,
Modern Hardware & Electrical Market .
WUHAN . CHINA
+ 86 189-639-45675
ylei95@gmail.com
Forged Steel Bolted Bonnet Globe Valve
Forged Steel Bolted Bonnet Globe Valves, Threaded and Socket weldASME Pressure Classes 150, 300, 600, 800 Lb
Bolted Bonnet-Threaded and Socket weld Ends-Dimensions (mm) and Weights (kg)
NPS Reduced. 3/8 1/2 3/4 1 1-1/4 1-1/2 2
Full 3/8 1/2 3/4 1 1-1/4 1-1/2 2
L 79 79 92 111 120 152 172 200
H(OPEN) 166 166 171 207 240 258 330 355
W 100 100 100 125 160 160 180 200
Weights Bolted 1.9 1.9 2.1 3.5 6.0 7.5 11.4 14.6
Welded 1.7 1.7 1.9 3.3 5.2 6.8 10.6 13.8

ASME Pressure Classes 900, 1500 Lb
Bolted Bonnet-Threaded and Socket weld Ends-Dimensions (mm) and Weights (kg)

NPS Reduced. 3/8 1/2 3/4 1 1-1/4 1-1/2 2
Full 3/8 1/2 3/4 1 1-1/4 1-1/2 2
L 92 111 111 120 152 172 200 220
H(OPEN) 171 207 207 240 258 330 355 370
W 100 125 125 160 160 180 200 240
Weights Bolted 2.2 3.7 3.6 6.8 7.6 11.6 15.0 21.9
Welded 2.0 3.4 3.3 6.0 5.6 10.3 14.2 18.0

ASME Pressure Classes 150, 300, 600, 800 Lb
Bolted Bonnet-Flanged Ends-Dimensions (mm) and Weights (kg)

NPS 1/2 3/4 1 1-1/4 1-1/2 2
L(RF)L1(BW) 150 108 117 127 140 165 203
300 152 178 203 216 229 267
600 165 190 216 229 241 292
H(OPEN) 150~300 166 171 207 240 258 330
600 171 207 240 258 330 380
W 100 100 125 160 160 180
Weights 150 RF 4.5 6.9 9.8 13.5 19.5 28.0
BW 2.3 3.6 7.8 8.2 12.0 15.0
300 RF 4.8 7.7 11.0 16.8 21.2 32.6
BW 2.8 4.0 8.5 9.2 12.6 16.8
600 RF 5.6 7.8 12.5 17.0 23.5 38.8
BW 3.4 4.7 9.2 10.5 13.3 18.9

ASME Pressure Classes 900, 1500 Lb
Bolted Bonnet-Flanged Ends-Dimensions (mm) and Weights (kg)

NPS 1/2 3/4 1 3/4 1-1/2 2
L(RTJ) 900~1500 216 229 254 279 305 371
L1(BW) 900~1500 216 229 254 279 305 368
H(OPEN) 207 207 240 258 330 355
W 125 125 160 160 180 200
Weights RTJ 8.0 13.2 17.4 19.0 24.5 31.0
BW 5.2 10.0 14.6 15.8 20.5 27.8

Specifications

ASME Pressure Classes: 150, 300, 600, 800, 900, 1500 Lb
Sizes: 3/8, 1/2, 3/4, 1-1/4, 1-1/2, 2″ ( DN 10, 15, 20, 25, 32, 40, 50 mm )
Ends: Welded, threaded and flanged.
Materials: Stainless steel, alloy steel, carbon steel.

Ball Valve , Gate Valve , Check Valve , Globe Valve , Butterfly Valve , Plug Valve , DIN Valve , Gost Valve , Bellow Seal Valve , Stainless Steel Pipe , Stainless Steel Flange , Stainless Steel Fitting .

Contact Us

Wuhan Furun Yang Valve Co., Ltd.

  • ylei95@gmail.com
  • Copyright 2020 Valves